Luno/USD: $65,164
(2.9% arb @ R18.8/$)
1Hr Up : 75% | Down : 13%
24Hr Up : 37% | Down : 56%
28-04-2024 0:13
Sunday, 28 April 2024 0:13

BTC/ZAR (LUNO)

R1,223,856.00   -0.3%
Last updated: 28/04 0:17

BTC/USD

$63,321.00   -1.0%
Last updated: 28/04 0:13

ETH/USD

$3,246.58   3.2%
Last updated: 28/04 0:13

USDT/USD

$0.999265   0.0%
Last updated: 28/04 0:13

BNB/USD

$595.02   -1.0%
Last updated: 28/04 0:13

SOL/USD

$140.51   -1.1%
Last updated: 28/04 0:13

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $63,321.00 0.3% -1.0% -2.2% $16,185,215,361 $1,247,054,021,268
2   Ethereum ETH $3,246.58 0.4% 3.2% 2.9% $12,385,773,485 $396,337,289,085
3   Tether USDT $0.999265 0% 0% -0.1% $34,372,227,833 $110,500,600,361
4   BNB BNB $595.02 0.4% -1.0% 4.3% $936,791,138 $91,562,030,566
5   Solana SOL $140.51 0.3% -1.1% -6.7% $2,796,415,307 $62,857,317,078
6   USDC USDC $1.0000 0.1% 0% 0% $5,412,738,324 $33,491,808,810
7   Lido Staked Ether STETH $3,243.36 0.3% 3.2% 3.0% $83,287,223 $30,297,396,290
8   XRP XRP $0.518112 0.2% -1.7% -2.0% $705,221,833 $28,633,351,306
9   Dogecoin DOGE $0.147339 0.3% -1.0% -9.3% $886,064,559 $21,238,885,787
10   Toncoin TON $5.3700 0.1% -0.5% -13.0% $178,087,900 $18,615,381,942
11   Cardano ADA $0.464663 0.2% -0.3% -8.1% $328,947,577 $16,415,713,868
12   Shiba Inu SHIB $0.00002469 0.6% -3.0% -4.2% $487,450,910 $14,551,251,394
13   Avalanche AVAX $34.360 0.5% -1.4% -9.9% $380,715,803 $13,010,086,465
14   TRON TRX $0.119896 0% -0.3% 8.1% $353,605,822 $10,496,826,105
15   Wrapped Bitcoin WBTC $63,339.00 0.2% -1.1% -2.2% $253,351,998 $9,829,503,607
16   Bitcoin Cash BCH $475.29 0.6% -2.0% -8.0% $270,752,457 $9,355,155,354
17   Polkadot DOT $6.7500 -0.2% -0.7% -6.7% $172,512,029 $9,167,224,110
18   Chainlink LINK $14.200 0.6% -3.0% -5.0% $368,010,379 $8,334,363,274
19   NEAR Protocol NEAR $7.2300 -2.1% 3.6% 18.1% $860,947,999 $7,713,935,806
20   Polygon MATIC $0.731265 0.6% 2.9% -0.8% $294,923,365 $6,790,163,698
21   Litecoin LTC $84.030 0.9% -4.5% -1.5% $433,718,960 $6,256,408,715
22   Internet Computer ICP $13.150 0.1% -0.4% -14.0% $120,589,503 $6,094,908,017
23   Uniswap UNI $7.9500 0.3% 2.8% 1.0% $119,989,352 $5,997,560,742
24   LEO Token LEO $5.8000 0.5% 0.3% 1.1% $1,375,712 $5,365,213,729
25   Dai DAI $0.999575 0.1% 0% 0.2% $539,663,671 $5,304,099,661
26   First Digital USD FDUSD $0.999242 0% -0.1% 0.1% $4,434,319,880 $4,415,291,598
27   Ethereum Classic ETC $27.490 0.5% 0.4% -1.7% $186,118,057 $4,032,320,949
28   Hedera HBAR $0.107436 0.8% -4.2% 23.9% $167,468,340 $3,839,893,534
29   Aptos APT $8.9700 0.2% 0.5% -12.1% $117,162,372 $3,832,081,286
30   Stacks STX $2.5200 0.2% -4.5% -6.1% $49,087,525 $3,671,095,129
31   Mantle MNT $1.0840 0% -1.3% -9.1% $39,518,000 $3,535,637,892
32   Cronos CRO $0.127634 -0.8% 2.8% -2.2% $17,520,521 $3,404,678,648
33   Stellar XLM $0.113990 0.1% -0.7% -1.4% $59,421,598 $3,300,838,166
34   Cosmos Hub ATOM $8.3700 0.3% 0.1% -3.2% $161,348,122 $3,275,603,021
35   Filecoin FIL $5.9300 0.6% -2.0% -9.9% $177,657,903 $3,228,832,525
36   Renzo Restaked ETH EZETH $3,191.89 0.4% 3.3% 0.3% $117,398,201 $3,181,267,267
37   OKB OKB $52.750 0.3% 0% -5.2% $4,485,250 $3,165,140,612
38   Render RNDR $8.0900 0.1% -1.6% -7.7% $111,261,932 $3,134,419,093
39   Immutable IMX $2.1200 0% 2.7% -3.2% $51,229,485 $3,090,280,336
40   XT.com XT $3.0700 0.4% 3.5% 7.7% $1,016,512 $3,068,356,542
41   Pepe PEPE $0.00000710 0.7% -4.4% 22.9% $691,333,133 $2,988,071,453
42   Arbitrum ARB $1.1000 0.8% 2.5% -8.8% $292,529,419 $2,932,305,032
43   VeChain VET $0.039276 0.4% -1.2% -7.1% $51,886,398 $2,855,261,541
44   Bittensor TAO $423.26 0.4% -2.1% -13.5% $24,214,144 $2,821,100,782
45   Maker MKR $2,975.02 0.6% 1.9% -4.4% $100,389,831 $2,752,611,148
46   dogwifhat WIF $2.7400 0.1% -6.3% -8.0% $428,280,309 $2,741,565,921
47   Optimism OP $2.5800 1.2% 9.4% 3.5% $317,291,614 $2,693,979,102
48   Wrapped eETH WEETH $3,359.93 0.4% 3.3% 2.9% $56,793,327 $2,666,282,469
49   Kaspa KAS $0.109991 0.9% -8.2% -8.5% $50,234,862 $2,541,381,116
50   The Graph GRT $0.265563 -0.2% 1.9% -9.7% $88,415,073 $2,517,968,350
51   Ethena USDe USDE $0.998492 0% 0% -0.1% $31,767,759 $2,348,683,561
52   Injective INJ $25.850 0.1% 0.2% -11.9% $68,970,436 $2,328,416,340
53   Theta Network THETA $2.3200 -0.8% -3.2% 0.6% $40,936,018 $2,316,568,083
54   Fetch.ai FET $2.1700 0.4% -0.7% -11.6% $193,143,714 $2,267,401,694
55   Arweave AR $33.600 -0.4% 6.2% 6.2% $104,179,742 $2,208,277,810
56   Monero XMR $121.54 0.3% 0.4% 2.0% $44,287,846 $2,205,925,801
57   Fantom FTM $0.716412 -0.8% -1.4% -4.3% $187,610,234 $2,009,430,644
58   Core CORE $2.2400 0.2% -2.4% 3.0% $69,716,075 $1,979,428,412
59   Rocket Pool ETH RETH $3,586.20 0.3% 3.2% 3.0% $35,708,532 $1,856,410,406
60   Celestia TIA $10.280 0.7% -2.8% -12.8% $72,801,737 $1,855,648,932
61   Lido DAO LDO $2.0300 0.6% 2.9% -3.8% $47,500,428 $1,807,369,524
62   THORChain RUNE $5.1300 0.8% -4.8% -9.1% $268,672,655 $1,719,618,531
63   FLOKI FLOKI $0.000174 0.5% -5.6% 3.8% $137,483,466 $1,687,661,001
64   Bonk BONK $0.00002536 -0.8% -2.5% 32.7% $327,072,737 $1,681,080,554
65   Bitget Token BGB $1.1600 0% -1.2% -9.2% $46,594,649 $1,622,426,953
66   Sei SEI $0.577064 0.2% -2.5% -3.8% $94,378,693 $1,617,390,351
67   Algorand ALGO $0.197931 0.1% -1.0% 3.7% $83,815,274 $1,611,641,723
68   GALA GALA $0.045437 0.4% -2.5% -8.6% $116,295,609 $1,589,108,876
69   Mantle Staked Ether METH $3,319.46 0.3% 3.3% 2.9% $4,978,237 $1,577,982,504
70   Sui SUI $1.2000 0.2% 1.9% -14.5% $192,593,010 $1,562,367,861
71   Zebec Protocol ZBC $0.030188 -0.3% 6.9% 31.9% $37,132 $1,538,224,329
72   Quant QNT $103.58 -0.4% -3.7% -5.5% $21,167,347 $1,506,437,087
73   WhiteBIT Coin WBT $10.020 0% 0% 2.3% $17,867,445 $1,444,771,337
74   Beam BEAM $0.026602 0% -1.0% -13.3% $28,988,651 $1,409,328,019
75   Jupiter JUP $1.0050 0% -0.4% -14.7% $90,112,329 $1,357,276,490
76   Aave AAVE $91.540 0% 1.0% -0.4% $91,436,132 $1,356,153,447
77   Flow FLOW $0.903406 0.4% -0.9% -3.8% $30,642,617 $1,354,770,038
78   Bitcoin SV BSV $66.860 0.1% 1.2% -6.5% $22,747,172 $1,317,527,588
79   BitTorrent BTT $0.00000132 0% -1.8% 0.9% $46,431,124 $1,281,548,304
80   NEO NEO $17.780 0.3% -4.4% -4.3% $48,699,318 $1,253,836,792
81   ether.fi Staked ETH EETH $3,246.83 0.4% 3.3% 2.9% $426,009 $1,256,252,010
82   Flare FLR $0.030882 1.1% -2.2% -8.5% $6,841,822 $1,194,976,266
83   Ethena ENA $0.829498 1.9% -0.3% -24.1% $391,457,226 $1,183,817,716
84   SingularityNET AGIX $0.884751 0.5% -0.7% -10.7% $91,060,591 $1,134,871,962
85   Ondo ONDO $0.784744 0.9% 0.3% -3.3% $124,398,648 $1,132,999,534
86   MultiversX EGLD $41.480 0.3% -2.5% -6.8% $23,018,539 $1,115,117,209
87   Wormhole W $0.606415 0.3% 2.2% -7.2% $100,938,033 $1,092,131,186
88   dYdX DYDX $2.1600 0.6% 0.5% -10.1% $7,050,166 $1,083,790,335
89   Axie Infinity AXS $7.4400 -0.1% 1.4% -2.3% $45,546,118 $1,069,872,089
90   Akash Network AKT $4.5400 1.0% -1.6% 8.9% $9,612,623 $1,063,807,940
91   Tokenize Xchange TKX $13.300 0.2% 6.3% -3.9% $57,613,547 $1,063,831,973
92   Gate GT $7.8800 0.1% 2.4% 11.6% $7,082,708 $1,053,460,989
93   The Sandbox SAND $0.456289 0.1% -0.8% -5.3% $71,682,376 $1,031,647,472
94   Ribbon Finance RBN $1.0630 -0.8% -1.9% -3.1% $4,761,701 $1,017,985,013
95   eCash XEC $0.00005143 0.1% -2.0% -5.9% $8,251,667 $1,013,841,108
96   Chiliz CHZ $0.113301 0.1% -3.9% -3.5% $60,149,605 $1,007,760,590
97   Tezos XTZ $1.0060 0.4% -0.5% -6.8% $34,200,052 $984,884,917
98   KuCoin KCS $10.030 -0.1% 0% 8.6% $111,192 $964,181,033
99   Synthetix Network SNX $2.9200 0.7% 0.5% -6.4% $26,122,922 $959,021,598
100   Worldcoin WLD $4.8500 0.7% 3.2% -11.8% $214,176,308 $957,856,080
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...