MAJOR MOVES - Free Top-10 (from JSE Top 100) - 02/05/2024 14:59

A MySharenet subscription is required to see complete data lists. These include: JSE Top 40 shares; JSE Top 100 shares; ALL JSE shares; Most active; Most overactive; Most volatile; Top 40 new highs/lows. SUBSCRIBE HERE

MAJOR MOVES UP

Show All
Sharename Sale Move % Move
1MTN 9387 329   3.63 % 
2TELKOM 2468 74   3.09 % 
3NASPERSN 371849 11112   3.08 % 
4SPAR 9966 290   3.00 % 
5HAMMERSON 655 18   2.83 % 
6EXXARO 18612 511   2.82 % 
7VODACOM 9280 235   2.60 % 
8STANBANK 18133 424   2.39 % 
9PROSUS 65296 1499   2.35 % 
10TRUWTHS 7704 155   2.05 % 

MAJOR MOVES DOWN

Show All
Sharename Sale Move % Move
1KAROO 54966 -3734   -6.36 % 
2LIFEHC 1008 -68   -6.32 % 
3TGALTD 12735 -512   -3.87 % 
4SASOL 12817 -509   -3.82 % 
5ABINBEV 109835 -4134   -3.63 % 
6SIBANYE-S 2107 -70   -3.22 % 
7WBHO 13544 -427   -3.06 % 
8DRDGOLD 1476 -43   -2.83 % 
9ADVTECH 2790 -78   -2.72 % 
10NETCARE 1116 -31   -2.70 % 

TOP VOLUME

Show All
Sharename Sale Volume Move % Move
1 FIRSTRAND 6560  9960680 44 0.68 % 
2 OMUTUAL 1108  9342846 6 0.54 % 
3 SIBANYE-S 2107  7301123 -70 -3.22 % 
4 LIFEHC 1008  5869987 -68 -6.32 % 
5 MTN 9387  4272870 329 3.63 % 
6 REDEFINE 402  3656108 6 1.52 % 
7 GROWPNT 1090  3224265 -4 -0.37 % 
8 STANBANK 18133  3040016 424 2.39 % 
9 PEPKOR 1818  2980022 32 1.79 % 
10 IMPLATS 8279  2721586 -195 -2.30 % 

TOP VALUE

Show All
Sharename Sale Value Move % Move
1 ANGLO 61344   1030914012 -356 -0.58 % 
2 NASPERSN 371849   1007982188 11112 3.08 % 
3 FIRSTRAND 6560   659555471 44 0.68 % 
4 STANBANK 18133   549656456 424 2.39 % 
5 BHPGROUP 51875   490004998 -805 -1.53 % 
6 PROSUS 65296   473102920 1499 2.35 % 
7 GFIELDS 30348   434410349 -722 -2.32 % 
8 MTN 9387   402687076 329 3.63 % 
9 CAPITEC 231792   389318001 -994 -0.43 % 
10 NEDCOR 22952   302248240 77 0.34 % 
* Prices 15 minutes delayed.
Shares less than R1 and warrants are not displayed on this major moves page. Subscribers have the option of including them or not.